Uncategorised
Cloud Storage comparison
| Dropbox | Google Drive |
MS OneDrive | SugarSync | ownCloud | Amazon | |
| Price | Starting at $12.50 / user / month | Free - $99 per month | Starting at $5 / user / month | Starting at $55 / user / month | Free | Based on usage |
| Tx Speed | Fast | Slow | Average | Average | Based on setup | Fast |
| Accessibility | Web Interface, Mobile App | Web Interface, Mobile App | Web Interface, Mobile App | Web Interface, Mobile App | Web Interface, Mobile App | Web Interface, Mobile App if custom built or purchased |
| Sharing | File Links, Folder Sharing, Real-Time Editing, Multi-User Editing | File Links, Folder Sharing, Real-Time Editing, Multi-User Editing (Google Docs Only) | File Links, Folder Sharing, Real-Time Editing, Multi-User Editing (Office 365 Only) | File Links, Folder Sharing, Real-Time Editing | File Links, Folder Sharing, .ODT and .DOC Editing, Comments, Calendar sharing, Contact sharing, Video calling | File Links, Folder Sharing, Additional features in 3rd party or custom built apps |
| Sync | Real-Time Sync, Sync Multiple Devices, Versioning, Client app required, Only syncs the Dropbox folder, LAN sync (speeds up in-office synching significantly) | Real-Time Sync, Sync Multiple Devices, Client app required, Only syncs the Google Drive folder | Real-Time Sync, Sync Multiple Devices, Client app required, Only syncs the OneDrive folder | Real-Time Sync, Sync Multiple Devices, Folder Sync Across Teams, Versioning | Sync any files in any locaion on local system, Sync Multiple Devices, Versioning, Undelete, Client app required | None natively, apps can be developed or purchased |
| Security | User and Group Permissions, File and Folder Permissions, SSL across internet, Centralized management console, Company has been hacked before | User and Group Permissions, File and Folder Permissions, SSL across internet, Centralized management console, Has been known to scan documents for advertising purposes, Company has been hacked before, not Drive specifically | User and Group Permissions, File and Folder Permissions, SSL across internet, Trust Center management console, Company has been hacked before, not OneDrive specifically | User and Group Permissions, File and Folder Permissions, SSL across internet, Centralized management console | User and Group Permissions, File and Folder Permissions, SSL across internet, Centralized management console, Security must be configured by user, only as secure as the implementation, AD and GP control over objects | User and Group Permissions, File and Folder Permissions, SSL across internet, IAM management console |
| Integration | AD through Okta, Balckboard, MS Office 365, VMWare Airwatch, Symantec CloudSOC, Other 3rd party services | G-Suite, Google Photos, Google Docs, Google Drive App Store, Other 3rd party services | MS Office 365, MS Sharepoint, Other 3rd party services (Clio, Blackboard, etc.) | Link Sharing in MS Outlook, Samsung smartphones, Lenove PC's, Other 3rd party services | LDAP/AD, WebDAV, API-based storage (such as Amazon S3, Google Drive, SFTP, etc.) | ownCloud, Duplicati, Cloudberry, Cyberduck, Retrospect, Integration can be developed for almost any product/service, requires coding to do so for most |
| Standards | ISO 27001, 27017, 27018, 22301*, CSA*, SOC 1 / SSAE 16 / ISAE 3402*, SOC 2*, SOC 3*, FERPA and CORPA, UK Digital, Marketplace G-Cloud*, HIPAA / HITECH*, PCI DSS, EU-US Privacy Shield, Swiss-US Privacy Shield, EU GDPR *Excludes Dropbox Paper NOTE: Dropbox subservice providers may not meet all standards listed |
ISO 27001, SOC 2, SOC 3, HIPAA | ISO 27001, EU Model Clauses, HIPAA, FISMA | No information available | Antivirus app, HTTPS over WebDAV, None "out-of-the-box," must be configured by the user properly to be compliant with any standard | CJIS, CSA, Cyber Essentials Plus (Ireland region only), DoD SRG (2, 4), FedRAMP, FERPA, FIPS 140-2*, FISMA and DIACAP, GxP, HIPAA, IRAP, ISO 9001, 27001, 27017, 27018, ITAR*, MPAA, MTCS Tier 3, NIST 800-171, PCI DSS Level 1, SOC 1/ISAE 3402, SOC 2, SOC 3, AWS GovCloud only NOTE: Not all features are compliant "out-of-the-box" and must be configured to comply |
| Data Owner | Dropbox does NOT retain ownership of data | Google retains ownership | Microsoft does NOT retain ownership of data | Not defined in ToS | Not an issue if implemented in-house | Amazon does NOT retain ownership of data |
| Development | API v2 available | Google APIs available | Onedrive Files API available | SugarSync Platform API available | Requires Linux server to deploy, API built in for custom development | Extensive customizable cloud platform services, Compatible with many programming languages, Multiple APIs availabe |
Business WiFi solutions
Our firm employed several platforms providing business WiFi solutions: EnGenius, NetGear, TP-Link and Ubiquiti, the latter became Allora's standard for answering corporate WiFi demands.
Ubiquiti Networks delivers effective and reliable business WiFi solutions resistant to typical problems for 802.11n and 802.11b/g standards.
CORPORATE WI-FI SOLUTIONS
UniFi series equipment was designed to suit corporate WiFi needs, Ubiquiti Unifi uses a virtual client-server application which does not incur additional financial burden and doesn't need any additional devices.
• Centralized management of WiFi networks with the ability to load floor plans and analyze coverage area, as well as monitor connected users.
• Powering access points can be done via PoE (improves coverage area)
• Scalability of business WiFi solutions limited only by the controller's computing power. As a result, one can expect very low cost of expanding such network.
• Automatic software updates (can be disabled if desired)
• Networking groups (subnets) with the ability to manage permissions
• Traffic Management for WiFi users. Network Diagnostics to identify issues like users overloading bandwidth
• Centralized authentication of clients on a dedicated Radius server or custom SQL-driven portal.
• Full supoport for WiFi 802.11n MIMO technology supporting up to 300 Mbit/s for Corporate WiFi
• UniFi AC access point supports 802.11 AC protocol capable of transmitting at speeds of 1300 Mbit/s.
• UniFi AC and PRO supports 2.4 GHz and 5 GHZ
WIRELESS BRIDGE ( "point-point" )
• Provides high-speed wireless bridge between two or more objects.• Operates on standard 802.11 b / g / n with MIMO technology with a proprietary protocol support Ubiquiti AirMax.
• Supports connections of more than 100 Mbit/s maximum throughput of TCP/IP traffic.
• Ubiquiti pays close attention to antennas' performance. With newer models one can select an angle of coverage to be 60 °, 90 ° or 120 °.
In addition to business WiFi solutions Ubiquity can also deliver such products as smart-home controllers or security camera systems which would simply integrate with the WiFi controller which would become a centralized management tool for several aspects of IT infrastructure.
Helpdesk
- Create a tech-support ticket
- Call 888-6ALLORA (888-625-5672)
- If you would like to send a technician a screenshot illustrating a problem you should Right click a 'wrench' icon in the system tray, and choose "Remote Support Request". An email client would open with the screenshot conveniently attached to an email Draft. You could also click "Save Screenshot" and save it onto your computer for future diagnostics.

- One could also call Allora's main number 888-ALLORA8 (888-255-6728) to reach a receptionist during normal business hours (Mon-Fri, 9AM-5PM)
Tech-Support & Time Reporter
Please, login!
Thank you for your message!
(Please note that solicitation offers are usually discarded.)
We appreciate you stopping by, if you're a perspective customer here are some useful links to Our Process and Our Philosophy.
If you seek some free technical guidance please refer to our openly accessible articles under IT Solutions section; it's providing IT help on various subjects and adapted for non-techy readers.
Once again, thank you for visiting our website!
-- Allora Consulting

